Vegetable Fats
Our Vegetable Fats are produced under most selective process conditions and hygienic food safety conditions. These Vegetable Fats products are produce a whole range of lauric specialty fats and palm oils, specifically formulated ingredients required by the processed food industry for applications in the filling fats, creaming fats, ice-cream fats, milk fat replacers, shortenings, margarines, frying fats, vegetable ghee and many tailor-made fats to suit customers’ requirements.
| VEGETABLE GHEE | |
|---|---|
| Free Fatty Acid (as Palmitic Acid) | 0.1 % max |
| Moisture & Impurities | 0.1 % max |
| Iodine Value (Wij’s) | – |
| Slip Melting Point ˚C | 36 – 39 |
| Colour (5 ¼” Lovibond Cell) | – |
| SHORTENING | |
|---|---|
| Slip Melting Point (˚C) | 38 – 40 |
| Iodine Value (g12/100g) | 48 – 52 |
| Free Fatty Acid (as % Palmitic) | 0.1 max |
| Moistures (%) | 0.1 max |
| Peroxide Value (MEQ/Kg) at the time of Loading | 1.0 max |
| Colour (5 ¼” Lovibond Cell) | 3.0 Red max |
| SPECIALTY FATS | |
|---|---|
| Slip Melting Point (˚C) | – |
| Iodine Value (g12/100g) | – |
| Free Fatty Acid (as % Palmitic) | – |
| Moistures (%) | – |
| Peroxide Value (MEQ/Kg) at the time of Loading | – |
| Colour (5 ¼” Lovibond Cell) | – |



